Print
PDF
T24" A650-S T650 A650-M T700-M A700-M A700-L T700-L A700-ST A700-XL
Wheelbase (cm) 95 96.2 97.6 101 96.9 98.4 102 101.8 104.5 106.3
Front-to-center (cm) 58.2 57.6 58.9 62.4 56.5 56.4 59.9 61.4 62.4 64.3
Headtube angle (°) 71° 72.5° 72.5° 72.5° 73° 73° 73° 73° 73° 73°
Chainstay length (cm) 37 39 39 39 41.4 43.0 43.0 41.4 43.0 43.0
Standover height (cm) 58.4 73.5 73.6 73.5 78.3 78.3 78.3 78.4 78.3 84.7
Saddle height range (cm) 45-70 65-86 65-86 65-86 71-92 71-92 71-92 71-92 71-92 78-99
Headtube length (cm) 11 11 11 11 11 11 13 13 13 17.5
Bottom bracket height (cm) 25 26.5 26.5 26.5 26.8 26.8 26.8 26.8 26.8 26.8
Fork offset/rake (cm) 3.8 4.0 4.0 4.0 4.3 4.3 4.3 4.3 4.3 4.3
Fork steerer diameter (") 1 1 1-1/8 1 1-1/8 1 1 1-1/8 1 1-1/8
Trail (cm) 5.7 5.6 5.6 5.6 5.8 5.8 5.8 5.8 5.8 5.8
Weight w/o boom or fork (kg) 1.15 1.32 1.17 1.35 1.25 1.44 1.47 1.27 1.52 1.96
Rider Weight limit (lb) 165 225 200 225 200 225 225 200 225 265
Top-Tube lengths (cm) @72.5° 50.1 n.a. 55.5* n.a. 55.0 55.0 58.5 60.0 61.0 63.0**
@75 ° 47.9 53.3 54.6 58.2 52.6 52.6 56.1 57.7 58.6 60.3
@78 ° 45.5 50.7 52.0 55.6 49.8 49.8 53.1 55.3 55.6 57.1
@81 ° 43.1 48.1 49.4 53.0 46.9 46.9 50.4 51.9 52.9 53.9
Stack 42.9 47.2 47.2 47.2 51.6 51.6 53.6 53.6 53.6 57.9
Reach 40.5 39.8 41.1 46.6 37.9 37.8 40.7 42.2 43.2 43.8

* @ 74 degrees. ** @ 73 degrees